Most used Shaft | Nippon N.S. Pro Modus3 Tour 125 Wedge |
Most used Grip | Lamkin UTx Mid |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
![]() MW Matt Wallace 60° 60-A Nippon N.S. Pro Modus3 Tour 120 X Golf Pride Tour Velvet | ||||
![]() SJ Stephan Jaeger 52°, 58° 52-M, 58-L True Temper Dynamic Gold Tour Issue S400 Golf Pride ZGRIP Cord | ||||
![]() DM Denny McCarthy 60° True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
![]() JT Justin Thomas 60° 60-06K @60.5 True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet Cord | ||||
![]() TK Tom Kim 60° 60-L True Temper Dynamic Gold Tour Issue X100 | ||||
![]() TF Tony Finau 60° 60-04T Nippon N.S. Pro Modus3 Tour 125 Wedge Lamkin UTx Mid | ||||
![]() AS Adam Scott 60° 60-K* Golf Pride Tour Velvet | ||||
![]() LÅ Ludvig Åberg 60° 60-K Golf Pride MCC |