What's In The Bag Database & Tour Stats
| Retailer | Condition | Price | |
|---|---|---|---|
Amazon | new | Check price | Check Price |
2nd SwingNew & used may be available | used | Check price | Check Price |
| Most used Shaft | Fujikura Ventus Black VeloCore+ HB 9 X |
| Most used Grip | Golf Pride Tour Velvet |
The Titleist GT3 Hybrid is a hybrid from Titleist. Currently used by 8 professional golfers. Features include commonly paired with Fujikura Ventus Black VeloCore+ HB 9 X shaft. Provides versatility from the fairway and rough.
| Player | Playing As | Loft | Shaft | Grip |
|---|---|---|---|---|
![]() PU Peter Uihlein Hybrid 21 degrees | ||||
![]() DW Danny Walker Hybrid Fujikura Ventus Red HB 10 X Golf Pride Tour Velvet Cord | ||||
![]() WZ Will Zalatoris Hybrid 18° Nippon N.S. Pro Prototype G.O.S.T. Golf Pride Z-Grip Cord | ||||
![]() JP James Piot Hybrid 4H Fujikura Ventus Black VeloCore+ HB 9 X Golf Pride Tour Velvet | ||||
![]() PS Preston Stout Hybrid 21 degrees | ||||
CG Chris Gabriele Hybrid 18° True Temper Project X Titan Black 60 6.5 Golf Pride MCC | ||||
BF Bryce Fisher Hybrid 19 degrees Graphite Design Tour AD DI 7 X Golf Pride Tour Velvet |
Titleist Pro V1
Used by 2 of 8 players with this club
The Titleist GT3 Hybrid has a retail price (MSRP) of $329. Check the retailers listed above for current availability and pricing.
The Titleist GT3 Hybrid is currently used by 8 professional golfers across PGA Tour, LIV Golf, DP World Tour, and LPGA Tour. This makes it one of the most notable hybrids on tour.
Prices may have changed since last check. As an Amazon Associate I earn from qualifying purchases. WITBhub may earn a commission from purchases made through links on this page.