Most used Shaft | True Temper Dynamic Gold Tour Issue S400 |
Most used Grip | Golf Pride Tour Velvet |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
![]() NH Nicolai Højgaard 50°, 56°, 60° 50-10S, 56-12S, 60-06T Project X LZ 6.5 Golf Pride MCC | ||||
![]() KY Kevin Yu 52° 52 True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet | ||||
![]() AH Adam Hadwin 50° 50°, 55°, 59° True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
![]() RH Rasmus Højgaard 52°, 56°, 60° 52-10.5S @51, 56-12S @55, 60-08C KBS $ Taper 130 X Golf Pride MCC | ||||
![]() AB Akshay Bhatia 50°, 54°, 60° 50, 54, 60 KBS Hi-Rev 2.0 135 X |