Most used Shaft | Fujikura Ventus Black VeloCore+ 6 X |
Most used Grip | Spada |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
MH Mark Hubbard Driver 9° Fujikura Ventus Black VeloCore+ 6 X Spada | ||||
![]() MW Matt Wallace Driver 10.5° Fujikura Ventus Blue 6 X Golf Pride MCC | ||||
![]() HE Harris English Driver 10.5° Fujikura Ventus TR Blue 6 X Golf Pride MCC Align | ||||
![]() VP Victor Perez Driver 10.5° Fujikura Ventus TR Blue 6 X Golf Pride Tour Velvet Cord | ||||
![]() TH Tyrrell Hatton Driver 8.5° Mitsubishi Diamana TB 60 TX Golf Pride MCC Plus4 | ||||
![]() TM Taylor Moore Driver 10.5° @ 10.25° Mitsubishi Tensei 1K White 60 TX Golf Pride Tour Velvet Cord | ||||
![]() MM Matt McCarty Driver 10.5° Fujikura Ventus Blue 6 X Lamkin Crossline Full Cord | ||||
![]() TP Taylor Pendrith Driver 9° @ 8° Accra TZ Six ST 65 M5 Golf Pride MCC | ||||
![]() SJ Stephan Jaeger Driver 9° Project X HZRDUS Black 60 6.5 Golf Pride ZGRIP Cord | ||||
![]() ND Nick Dunlap Driver 10.5° Project X HZRDUS Smoke Green 60 TX Golf Pride Tour Velvet Cord | ||||
![]() LK Lydia Ko Driver 10.5° Mitsubishi Diamana GT 50 S Iomic Sticky 1.8 | ||||
![]() JN Joaquín Niemann Driver 10.5° Graphite Design Tour AD DI 6 X Golf Pride Tour Velvet | ||||
![]() TF Tony Finau Driver 9° @7.5 Mitsubishi Diamana GT 70 TX Lamkin UTx Mid | ||||
![]() KB Keegan Bradley Driver 10.5° Fujikura Ventus Black 6 X Golf Pride Tour Velvet Plus4 | ||||
![]() ST Sahith Theegala Driver 10.5° @ 9.5 ° Project X HZRDUS Black 60 TX Golf Pride Tour Velvet |