Most used Shaft | Graphite Design Tour AD-XC 6 S |
Most used Grip | Golf Pride Tour Velvet 360 |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
MS Maja Stark 3 Wood 15.5° Graphite Design Tour AD-XC 6 S Golf Pride Tour Velvet 360 | ||||
PM Phil Mickelson 3 Wood 13.5° Graphite Design Tour AD VF 7 X Golf Pride MCC | ||||
MH Mark Hubbard 3 Wood 15° Fujikura Ventus Black VeloCore+ 7 X Spada | ||||
BC Brian Campbell 7 Wood 21° @ 19.5° Fujikura Ventus Blue 8 X Golf Pride Tour Velvet | ||||
![]() VP Victor Perez 3 Wood 15° Mitsubishi Tensei 1K Blue 80 TX Golf Pride Tour Velvet Cord | ||||
![]() TH Tyrrell Hatton 3 Wood 15° Mitsubishi Diamana TB 70 TX Golf Pride MCC Plus4 | ||||
![]() TM Taylor Moore 3 Wood 15° @ 16° Mitsubishi Diamana GT 80 TX Golf Pride Tour Velvet Cord | ||||
![]() AE Austin Eckroat 3 Wood 15° @14.75 Graphite Design Tour AD DI 8 X Golf Pride Tour Velvet Cord | ||||
![]() MM Matt McCarty 7 Wood 21° Fujikura Ventus Black 8 X Lamkin Crossline Full Cord | ||||
![]() TP Taylor Pendrith 3 Wood 15° @ 14° Project X HZRDUS Smoke Green 80 6.5 TX Golf Pride MCC | ||||
![]() DT Davis Thompson 3 Wood 15° Mitsubishi Tensei 1K White 80 TX Golf Pride Tour Velvet Cord | ||||
![]() AY Amy Yang 3 Wood 15° Mitsubishi Diamana GT 60 S | ||||
![]() LK Lydia Ko 3 Wood, 5 Wood 15°, 18° Mitsubishi Diamana GT 60 S Iomic Sticky 1.8 | ||||
![]() TL Thriston Lawrence 5 Wood 18° Mitsubishi Diamana x5ct 80 TX Golf Pride Tour Velvet | ||||
![]() JN Joaquín Niemann 3 Wood 15° Graphite Design Tour AD DI 8 X Golf Pride Tour Velvet | ||||
![]() CS Cameron Smith 3 Wood 15° Fujikura Ventus TR Red 7 X Golf Pride Tour Velvet Tack | ||||
![]() ST Sahith Theegala 3 Wood 15° @ 13.5 ° Graphite Design Tour AD DI 8 TX Golf Pride Tour Velvet |