
| Most used Shaft | True Temper Dynamic Gold Tour Issue S400 |
| Most used Grip | Golf Pride Tour Velvet |
The PING s159 Wedge is a wedge from PING. Currently used by 24 professional golfers. Features include commonly paired with True Temper Dynamic Gold Tour Issue S400 shaft. Ideal for short game control and shot versatility.
| Player | Playing As | Loft | Shaft | Grip |
|---|---|---|---|---|
![]() SM Sebastián Muñoz 50°, 56°, 60° 50°, 56°, 60° True Temper Dynamic Gold Tour Issue X100 | ||||
![]() HE Harrison Endycott 50°, 56°, 60° 50°/12S, 56°/12S, 60°/10S True Temper Dynamic Gold Tour Issue S400 Golf Pride MCC Align | ||||
![]() JK Jennifer Kupcho 54°, 58° 54-12, 58-10 True Temper Dynamic Gold Mid 100 S300 Iomic Sticky 1.8 | ||||
KA Kihei Akina 50°, 54°, 60° 50/12S, 54/10H, 60/06T True Temper Dynamic Gold Tour Issue S400 | ||||
MAJ Miguel Angel Jimenez 52°, 54°, 60° 52, 54, 60 Nippon N.S. Pro Modus3 Tour 105 S Lamkin Wrap Tech | ||||
RN Rasmus Neergaard-Petersen 50°, 54°, 58° 50°/12, 54°/12S, 58°/06T True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet | ||||
![]() LC Lauren Coughlin 54°, 58° 54°, 58° | ||||
![]() LC Laurie Canter 50°, 54° 50°, 54° Golf Pride Tour Velvet | ||||
KR Kristoffer Reitan 50°, 54°, 58° 50-S, 54-S, 58-T True Temper Dynamic Gold S300 Golf Pride Tour Velvet | ||||
![]() LG Linn Grant 50°, 56°, 60° 50-S, 56-S, 60-H True Temper Dynamic Gold Mid 115 X100 Golf Pride Tour Velvet | ||||
![]() NS Neal Shipley 46°, 50°, 54°, 60° True Temper Dynamic Gold 120 X100 Golf Pride ZGrip Cord | ||||
![]() MS Maja Stark 50° 50-S Nippon N.S. Pro Modus3 105 Wedge Golf Pride Tour Velvet 360 | ||||
![]() MH Mark Hubbard 50°, 56°, 60° Nippon N.S. Pro Modus3 Tour 125 Wedge Spada | ||||
![]() CS Connor Syme 50°, 56°, 60° 50-S12, 56-H10, 60-B8 True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
![]() MH Mackenzie Hughes 52°, 56°, 60° 52°/12S, 56°/14S, 62°/T | ||||
![]() TH Tyrrell Hatton 50° 50-12S Nippon N.S. Pro Modus3 Tour 120 X | ||||
![]() JN Joaquín Niemann 52°, 56°, 60° 52-12S, 56-12S, 60-08B Project X 6.5 Golf Pride Tour Velvet | ||||
![]() MP Matthieu Pavon 52°, 58° 52-S12, 58-T06 Nippon N.S. Pro Modus3 Tour 120 X Golf Pride MCC Align | ||||
![]() TF Tony Finau 50°, 56° 50-12S, 56-12S Nippon N.S. Pro Modus3 Tour 125 Wedge Lamkin UTx Mid | ||||
![]() ST Sahith Theegala 50° 50-12S Project X 6.5 Golf Pride Tour Velvet | ||||
![]() VH Viktor Hovland 50°, 56° 50-12S, 56-12S True Temper Dynamic Gold Tour Issue S400 Golf Pride MCC |