Most used Shaft | Nippon N.S. Pro Modus3 Tour 125 Wedge |
Most used Grip | Golf Pride Tour Velvet 360 |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
MS Maja Stark 50° 50-S Nippon N.S. Pro Modus3 105 Wedge Golf Pride Tour Velvet 360 | ||||
MH Mark Hubbard 50°, 56°, 60° Nippon N.S. Pro Modus3 Tour 125 Wedge Spada | ||||
CS Connor Syme 50°, 56°, 60° 50-S12, 56-H10, 60-B8 True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
![]() TH Tyrrell Hatton 50° 50-12S Nippon N.S. Pro Modus3 Tour 120 X | ||||
![]() CC Corey Conners 50°, 56°, 60° 50-S12, 56-S12, 60-H Project X 120 6.0 Golf Pride MCC | ||||
![]() JN Joaquín Niemann 52°, 56°, 60° 52-12S, 56-12S, 60-10S Project X 6.5 Golf Pride Tour Velvet | ||||
![]() MP Matthieu Pavon 52°, 58° 52-S12, 58-T06 Nippon N.S. Pro Modus3 Tour 120 X Golf Pride MCC Align | ||||
![]() TF Tony Finau 50°, 56° 50-12S, 56-12S Nippon N.S. Pro Modus3 Tour 125 Wedge Lamkin UTx Mid | ||||
![]() ST Sahith Theegala 50° 50-12S Project X 6.5 Golf Pride Tour Velvet | ||||
![]() VH Viktor Hovland 50°, 56° 50-12S, 56-12S True Temper Dynamic Gold Tour Issue S400 Golf Pride MCC |