Most used Shaft | True Temper Dynamic Gold Tour Issue S400 |
Most used Grip | Golf Pride Tour Velvet |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
BC Bud Cauley 48°, 52°, 56° 48-10F, 52-12F @51, 56-14F True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
ZB Zac Blair 46°, 50°, 58° 46-10F, 50-08F @51, 58-04T @59 True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
BC Brian Campbell 52°, 56° 52-12F, 56-10S KBS Tour 130 X Golf Pride Tour Velvet | ||||
HL Haotong Li 50°, 54° 50-08F Nippon N.S. Pro Modus3 Tour 120 X Golf Pride ZGRIP Cord | ||||
MP Marco Penge 50°, 56° 50, 56 Golf Pride Tour Velvet | ||||
AS Andy Sullivan 50°, 54° 50-12F, 54-10F True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
LL Luke List 46°, 50°, 54°, 60° 46-10F, 50-12F, 54-14F, 60-04T True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
CV Camilo Villegas 54°, 60° 54-08M, 60-08M | ||||
![]() JS Jordan Smith 46°, 50°, 56°, 60° 46-10F, 50-08F, 55, 60-04T True Temper Dynamic Gold Tour Issue S400 Golf Pride ZGRIP Cord | ||||
![]() MW Matt Wallace 50°, 54° 50-08F, 54-10S Nippon N.S. Pro Modus3 Tour 120 X Golf Pride Tour Velvet | ||||
![]() VP Victor Perez 50°, 56° 50-08F, 56-10S Nippon N.S. Pro Modus3 WV 125 Golf Pride Tour Velvet Cord | ||||
![]() TH Tom Hoge 46° 46-10F @47 Project X 6.5 Golf Pride Tour Velvet | ||||
![]() JP J.T. Poston 46°, 50°, 56° 46-10F, 50-08F, 56-10S True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
![]() KK Kurt Kitayama 52°, 56° 52-12F, 56-14F True Temper Dynamic Gold Tour Issue S400 | ||||
![]() MM Maverick McNealy 46°, 50°, 54° 46-10F, 50-08F, 54-08M True Temper Dynamic Gold Tour Issue S400 Golf Pride MCC | ||||
![]() WZ Will Zalatoris 50°, 54°, 60° 50-08F, 54-10S @55, 60-04T True Temper Dynamic Gold Tour Issue X100 Golf Pride ZGRIP Cord | ||||
![]() NT Nick Taylor 46°, 54° 46-10F, 54-14F True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
![]() EC Eric Cole 50°, 54°, 60° True Temper Dynamic Gold Tour Issue S400 | ||||
![]() JS Jordan Spieth 52°, 56°, 60° 52-08F @51.5, 56-10S @55, 60-04T @60.5 Project X 120 6.0 SuperStroke S-Tech Black | ||||
![]() MG Max Greyserman 56° 56-10S True Temper Dynamic Gold Tour Issue S400 Golf Pride ZGRIP Cord | ||||
![]() SJ Stephan Jaeger 46°, 50° 46-10F, 50-12F True Temper Dynamic Gold Tour Issue S400 Golf Pride ZGRIP Cord | ||||
![]() CD Cameron Davis 52°, 56° 52-12F, 56-14F True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet Align | ||||
![]() DT Davis Thompson 46° 46-10F True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet Cord | ||||
![]() DM Denny McCarthy 48°, 52°, 56° 48-10F, 52-12F, 56-08M True Temper AMT Tour White X100 Golf Pride Tour Velvet | ||||
![]() CY Cameron Young 48°, 52°, 56° 48-10F, 52-12F, 56-14F @57 True Temper AMT Black Golf Pride Tour Velvet | ||||
![]() BHA Byeong Hun An 48°, 52° 48-10F, 52-08F Project X 6.5 Lamkin UTx Mid | ||||
![]() JD Jason Day 52°, 56° 52-08F, 56-10S True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet Cord | ||||
![]() MM Matteo Manassero 50°, 54° 50-08F, 54-10S Project X Wedge 6.5 Golf Pride MCC Align | ||||
![]() NNM Niklas Nørgaard Møller 46°, 50°, 54° 46-10F, 50-12F, 54-10S True Temper Dynamic Gold S400 Onyx Golf Pride MCC | ||||
![]() JT Justin Thomas 46° 46-10F @47.5 True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet Cord | ||||
![]() MF Matt Fitzpatrick 52°, 56°, 60° 52-12F, 56-08M, 60-08M @61 True Temper Dynamic Gold S300 Golf Pride Tour Velvet | ||||
![]() MH Max Homa 46° 46-10F KBS $ Taper 130 X Golf Pride Tour Velvet Cord | ||||
![]() BH Billy Horschel 46°, 52°, 56°, 60° True Temper Dynamic Gold S400 Onyx Golf Pride Tour Velvet | ||||
![]() TK Tom Kim 46°, 50°, 54° 46-10F, 50-12F, 54-12D True Temper Dynamic Gold Tour Issue X100 | ||||
![]() SB Sam Burns 50°, 60° 50°, 55°, 60° True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet Align | ||||
![]() AS Adam Scott 54° True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
![]() RM Robert MacIntyre 46° 46-10F True Temper Dynamic Gold X100 Onyx Golf Pride ZGRIP Cord | ||||
![]() RH Russell Henley 48°, 50°, 54°, 60° 48-10F @47, 50-08F @51, 54-10S, @55, 60-04T True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
![]() WC Wyndham Clark 46°, 50°, 54° 46-10F, 50-08F @51, 54-10S @55 True Temper Dynamic Gold Tour Issue S400 Golf Pride ZGRIP Cord | ||||
![]() LÅ Ludvig Åberg 50°, 54° 50-08F, 54-10S KBS Tour 130 X Golf Pride MCC | ||||
![]() XS Xander Schauffele 56° 56-10S @57 True Temper Dynamic Gold Tour Issue X100 Golf Pride MCC Align |