Most used Shaft | True Temper Dynamic Gold Tour Issue S300 |
Most used Grip | Golf Pride Tour Velvet |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
![]() VP Victor Perez 60° 60-08M Nippon N.S. Pro Modus3 WV 125 Golf Pride Tour Velvet Cord | ||||
![]() MWL Min Woo Lee 56° 56-14F @55 Nippon PRO MODUS3 WEDGE 125 Golf Pride MCC | ||||
![]() JR Justin Rose 52°, 56° 52-12F, 56-08M @55 KBS C-Taper Rose Prototype Lamkin JR Rel | ||||
![]() LK Lydia Ko 46° 46-10F Aerotech Steelfiber FC 70 Iomic Sticky 1.8 | ||||
![]() LV Lilia Vu 56°, 60° 56, 60 KBS Tour Lite R Golf Pride MCC | ||||
![]() CS Cameron Smith 46°, 52°, 56°, 60° 46-10F, 52-08F, 56-08M, 60-04T KBS Tour 130 X Golf Pride Tour Velvet Tack | ||||
![]() AR Aaron Rai True Temper Dynamic Gold Tour Issue S300 Golf Pride Tour Velvet | ||||
![]() SI Sungjae Im 48°, 54° 48-10F @47, 54-14F @53 True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet | ||||
![]() BH Brian Harman 50°, 54° 50-08F, 54-10S True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | ||||
![]() AS Adam Scott 48° KBS Tour 130 X Golf Pride Tour Velvet | ||||
![]() RM Robert MacIntyre 50° 50-08F @51 True Temper Dynamic Gold X100 Onyx Golf Pride ZGRIP Cord | ||||
![]() TF Tommy Fleetwood 60° 60 True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet Cord | ||||
![]() PC Patrick Cantlay 56°, 60° 56-08M @57, 60-T @61 True Temper Dynamic Gold Tour Issue S300 Golf Pride Tour Velvet |