Most used Shaft | True Temper Dynamic Gold Tour Issue X100 |
Most used Grip | Golf Pride Tour Velvet |
Player | Playing As | Shaft | Grip |
---|---|---|---|
BC Bud Cauley 5-9 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet | |||
ZB Zac Blair 7-9 Iron Nippon N.S. Pro Prototype X Golf Pride Tour Velvet | |||
![]() JS Jordan Smith 8-9 Iron Project X 7.0 Golf Pride ZGRIP Cord | |||
![]() TH Tom Hoge 5-9 Iron Project X 6.5 Golf Pride Tour Velvet | |||
![]() JR Justin Rose 6-PW KBS C-Taper Rose Prototype Lamkin JR Rel | |||
![]() BHA Byeong Hun An 6-9 Iron Project X 6.5 Lamkin UTx Mid | |||
![]() NNM Niklas Nørgaard Møller 6-9 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride MCC | |||
![]() MH Max Homa 6-9 Iron KBS $ Taper 130 X Golf Pride Tour Velvet Cord | |||
![]() BH Billy Horschel 6-9 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet |