What's In The Bag Database & Tour Stats
PING's 2025 hybrid with a redesigned face that is 8% shallower and 6% thinner for higher launch and increased ball speed. Free-Hosel Technology removes 4 grams from the hosel area, lowering CG by 12% for improved launch and stopping power.
Face that is 8% shallower and 6% thinner increases ball speed and delivers more consistent performance with higher launch.
Removes 4 grams from hosel, screw, and heel areas, lowering CG by 12% to increase launch and stopping power.
Lightweight carbon crown saves weight reallocated to lower CG, improve forgiveness, and produce a muted, pleasing sound.
2-hybrid offers slight fade bias for off-the-tee performance, while 5-7 hybrids feature draw-inducing designs.
| Retailer | Condition | Price | |
|---|---|---|---|
2nd Swing | used | $160.99 | Check Price |
2nd Swing | new | $267.00 | Check Price |
Amazon | new | Check price | Check Price |
| Most used Shaft | Project X Denali 80 6.0— Stiff flex — most common on tour |
| Most used Grip | Golf Pride Tour Velvet |
Manufacturer specifications, as published. Tour players are often bent a degree or two from these numbers; each pro's actual setup is listed with their bag.
| Club | Loft | Lie | Length | Notes |
|---|---|---|---|---|
| 2H | 17.0° | 57.0° | 40 3/4 in | Loft adj. ±1.5°, swing weight D1; replaces a 2-iron / 5-wood |
| 3H | 20.0° | 57.5° | 40 1/4 in | Loft adj. ±1.5°, swing weight D1; replaces a 3-iron / 7-wood |
| 4H | 23.0° | 58.0° | 39 3/4 in | Loft adj. ±1.5°, swing weight D1; replaces a 4-iron / 9-wood |
| 5H | 26.0° | 58.5° | 39 1/4 in | Loft adj. ±1.5°, swing weight D1; replaces a 5-iron |
| 6H | 30.0° | 59.0° | 38 3/4 in | Loft adj. ±1.5°, swing weight D1; replaces a 6-iron |
| 7H | 34.0° | 59.5° | 38 1/4 in | Loft adj. ±1.5°, swing weight D1; replaces a 7-iron |
Source: PING official G440 hybrid spec sheet, checked September 2026
The Ping G440 Hybrid is a hybrid from PING. Currently used by 15 professional golfers. Features include commonly paired with Project X Denali 80 6.0 shaft. Provides versatility from the fairway and rough.
| Player | Playing As | Loft | Shaft | Grip |
|---|---|---|---|---|
![]() GL Gaby Lopez Hybrid 23° Project X Denali 80 6.0 | ||||
![]() LC Lauren Coughlin Hybrid 20° @18.5° | ||||
YA Yuna Araki Hybrid 23° | ||||
![]() LG Linn Grant Hybrid 20° | ||||
![]() TL Thriston Lawrence Hybrid 23° Graphite Design Tour AD DI Hybrid 95 X | ||||
![]() YW Yana Wilson Hybrid 23° Graphite Design Tour AD VF Hybrid 85 S Iomic X | ||||
![]() BS Ben Schmidt Hybrid 20° | ||||
![]() KA Kihei Akina Hybrid 20° Graphite Design Tour AD DI Hybrid 95 X Golf Pride MCC | ||||
![]() JS Jake Sollon Hybrid 23 degrees | ||||
MT Maria Torres Hybrid 23 degrees Oban Isawa Red Hybrid 04 70 Golf Pride Tour Velvet |
Titleist Pro V1
Used by 5 of 15 players with this club
Also popular: Titleist Pro V1x (2 players)
The Ping G440 Hybrid has an MSRP of $320. Currently, the best price available is $160.99 at 2nd Swing. Prices vary by retailer and condition.
The Ping G440 Hybrid is currently used by 15 professional golfers across PGA Tour, LIV Golf, DP World Tour, and LPGA Tour. This makes it one of the most popular hybrids on tour.
The Ping G440 Hybrid was released in 2025.
Prices may have changed since last check. As an Amazon Associate I earn from qualifying purchases. WITBhub may earn a commission from purchases made through links on this page.