
| Most used Shaft | True Temper Project X IO 6.5 |
| Most used Grip | Golf Pride ZGrip Cord |
The PING Blueprint S Irons is a iron from PING. Currently used by 20 professional golfers. Features include commonly paired with True Temper Project X IO 6.5 shaft. Engineered for consistent ball striking and distance control.
| Player | Playing As | Shaft | Grip |
|---|---|---|---|
![]() CO Carlos Ortiz 4-PW True Temper Project X IO 6.5 Golf Pride Z Cord | |||
![]() HE Harrison Endycott 4-PW KBS Tour C-Taper 125 S+ Golf Pride MCC Align | |||
![]() DR Doc Redman 4-5 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride ZGrip Cord | |||
KA Kihei Akina 6-PW True Temper Dynamic Gold Tour Issue 120 X100 Golf Pride MCC | |||
MAJ Miguel Angel Jimenez 3-PW Nippon N.S. Pro Modus3 Tour 105 S Lamkin Wrap Tech | |||
![]() LC Laurie Canter 5-PW Golf Pride Tour Velvet | |||
![]() SV Sami Valimaki 4-9 Iron True Temper Dynamic Gold Mid 115 X100 | |||
![]() NS Neal Shipley 5 Iron True Temper Dynamic Gold 120 X100 Golf Pride ZGrip Cord | |||
![]() BW Bubba Watson 3-PW | |||
![]() MS Maja Stark 4-PW Golf Pride Tour Velvet 360 | |||
![]() BC Brian Campbell 5-PW KBS Tour 120 S Golf Pride Tour Velvet | |||
![]() CS Connor Syme 4-PW Project X IO Golf Pride Tour Velvet | |||
![]() VP Victor Perez 4-PW Nippon N.S. Pro Modus3 Tour 120 TX Golf Pride Tour Velvet Cord | |||
![]() TM Taylor Moore 5-PW Golf Pride Tour Velvet Cord | |||
![]() AE Austin Eckroat 3 Iron Project X 6.5 Golf Pride Tour Velvet Cord | |||
![]() MM Matt McCarty 4-PW True Temper Dynamic Gold 120 X100 Lamkin Crossline Full Cord | |||
![]() LK Lydia Ko 8-9 Iron Aerotech Steelfiber FC 70 Iomic Sticky 1.8 | |||
![]() JN Joaquín Niemann 5-PW Project X 6.5 Golf Pride Tour Velvet | |||
![]() MF Matt Fitzpatrick 5-9 Iron Project X LZ 6.5 Golf Pride Tour Velvet | |||
![]() ST Sahith Theegala 4-PW Project X 6.5 Golf Pride Tour Velvet |