What's In The Bag Database & Tour Stats
| Retailer | Condition | Price | |
|---|---|---|---|
2nd Swing | used | $314.99 | Check Price |
2nd Swing | new | $399.00 | Check Price |
The Titleist GTS2 Fairway is a fairway wood from Titleist. Currently used by 12 professional golfers. Provides versatility from the fairway and rough.
| Player | Playing As | Loft | Shaft | Grip |
|---|---|---|---|---|
![]() CA Casandra Alexander 3 Wood 15 Graphite Design Tour AD GC 6 TX Golf Pride MCC Align | ||||
![]() JS Jordan Spieth 3 Wood 15° Fujikura Ventus Black 7 X SuperStroke REVL | ||||
![]() SF Steven Fisk 7 Wood 21 Mitsubishi Kurokage XT 80 TX | ||||
![]() NN Nastasia Nadaud 3 Wood 15 degrees Graphite Design Tour AD DI 7S Golf Pride MCC Plus4 ALIGN | ||||
![]() BW Bernd Wiesberger 3 Wood 15° (A1) Fujikura Ventus Black 7 X | ||||
![]() CS Cameron Smith 3 Wood 16.5 degrees, B2 SureFit Fujikura Ventus TR Blue 7 X Golf Pride Tour Velvet Tack | ||||
![]() ZD Zecheng Dou 3 Wood 15 Fujikura Ventus TR Blue 7 X Golf Pride MCC | ||||
![]() DW Danny Walker 5 Wood 18° Mitsubishi Diamana WB 93 TX | ||||
CL Charlie Lindh 4-wood 16.5 degrees Fujikura Ventus Red VeloCore+ 7 X | ||||
MD Mathieu Decottignies-Lafon 3 Wood 16.5 Graphite Design Tour AD FI 7 X |
Titleist Pro V1
Used by 4 of 12 players with this club
The Titleist GTS2 Fairway is currently used by 12 professional golfers across PGA Tour, LIV Golf, DP World Tour, and LPGA Tour. This makes it one of the most popular fairway woods on tour.
The Titleist GTS2 Fairway is the 2026 edition of a product line that first launched in 2026.
Prices may have changed since last check. As an Amazon Associate I earn from qualifying purchases. WITBhub may earn a commission from purchases made through links on this page.