Most used Shaft | Nippon N.S. Pro Prototype X |
Most used Grip | Golf Pride Tour Velvet |
Player | Playing As | Shaft | Grip |
---|---|---|---|
ZB Zac Blair 5-6 Iron Nippon N.S. Pro Prototype X Golf Pride Tour Velvet | |||
AS Andy Sullivan 5-9 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet | |||
![]() JS Jordan Smith 4 Iron Graphite Design Tour AD Hybrid DI 105 X Golf Pride ZGRIP Cord | |||
![]() TH Tom Hoge 4 Iron Project X 6.5 Golf Pride Tour Velvet | |||
![]() JP J.T. Poston 5-9 Iron Project X 6.5 Golf Pride Tour Velvet | |||
![]() NT Nick Taylor 5-9 Iron True Temper Dynamic Gold Tour Issue S400 Golf Pride Tour Velvet | |||
![]() JS Jordan Spieth 4-9 Iron Project X 125 6.5 SuperStroke S-Tech Black | |||
![]() CD Cameron Davis 3 Iron KBS Tour-V 120 X Golf Pride Tour Velvet Align | |||
![]() JR Justin Rose 4-5 Iron KBS C-Taper Rose Prototype Lamkin JR Rel | |||
![]() CY Cameron Young 5 Iron True Temper AMT Black Golf Pride Tour Velvet | |||
![]() MM Matteo Manassero 5-PW Project X 6.5 Golf Pride MCC Align | |||
![]() NNM Niklas Nørgaard Møller 4-5 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride MCC | |||
![]() CS Cameron Smith 5-9 Iron KBS Tour 130 X Golf Pride Tour Velvet Tack | |||
![]() JT Justin Thomas 5 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet Cord | |||
![]() MH Max Homa 5 Iron KBS $ Taper 130 X Golf Pride Tour Velvet Cord | |||
![]() BH Billy Horschel 3-5 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet | |||
![]() TK Tom Kim 5-9 Iron Project X 120 6.0 | |||
![]() SI Sungjae Im 3-9 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride Tour Velvet | |||
![]() BH Brian Harman 6 Iron True Temper Dynamic Gold Tour Issue S300 Golf Pride Tour Velvet | |||
![]() RH Russell Henley 4-6 Iron True Temper Dynamic Gold AMT Golf Pride Tour Velvet | |||
![]() WC Wyndham Clark 4-9 Iron True Temper Dynamic Gold X7 Golf Pride ZGRIP Cord | |||
![]() LÅ Ludvig Åberg 4-PW KBS Tour 130 X Golf Pride MCC |