Most used Shaft | UST Mamiya Lin-Q M40X Blue 7F5 |
Most used Grip | Golf Pride MCC |
Player | Playing As | Loft | Shaft | Grip |
---|---|---|---|---|
MK Martin Kaymer 3 Wood 15 | ||||
RC Russ Cochran 3 Wood 15° UST Mamiya Lin-Q M40X Blue 7F5 Golf Pride MCC | ||||
ZB Zac Blair 5 Wood 18° Fujikura Ventus Blue VeloCore+ 8 X Golf Pride Tour Velvet | ||||
LD Luke Donald 3 Wood 15° Fujikura Ventus Blue 7 X Golf Pride MCC | ||||
CG Chris Gotterup 5 Wood 18° Mitsubishi Diamana WB 83 TX Golf Pride ZGRIP Cord | ||||
LL Luke List 3 Wood 16.5° Mitsubishi Diamana D+ 80 TX Golf Pride Tour Velvet | ||||
CV Camilo Villegas 3 Wood, 7 Wood 16.5° Project X HZRDUS Yellow 6.0 76 Golf Pride MCC | ||||
![]() JD Jason Day 3 Wood 15° Mitsubishi Kuro Kage 80 X Golf Pride Tour Velvet Cord | ||||
![]() DJ Dustin Johnson Driver 10.5° @12.5° Fujikura Ventus Black VeloCore+ 6 X Golf Pride Tour Velvet |