What's In The Bag Database & Tour Stats
PING's 2025 players iron offering the highest launch in i-series history. Redesigned multi-material cavity badge is 8.5 grams lighter than predecessor, with wider-spaced grooves from Tour feedback for improved spin consistency.
8.5 grams lighter than the i230 badge, allowing weight repositioned lower for increased launch angle and higher MOI.
Insert behind impact zone supports the face for efficient energy transfer and softened feel at impact.
Fewer, wider-spaced grooves developed from PGA Tour feedback provide higher spin from fairway and reduced spin from rough.
Lower CG positioning and optimized weight distribution deliver the highest launch ever in a PING players iron.
| Retailer | Condition | Price | |
|---|---|---|---|
2nd Swing | used | $550.99 | Check Price |
2nd Swing | new | $1400.00 | Check Price |
| Most used Shaft | True Temper Dynamic Gold Tour Issue X100 |
| Most used Grip | Golf Pride MCC |
Manufacturer specifications, as published. Tour players are often bent a degree or two from these numbers; each pro's actual setup is listed with their bag.
| Club | Loft | Lie | Length | Offset | Bounce | Notes |
|---|---|---|---|---|---|---|
| 3 | 19.0° | 59.0° | 39 in | 0.20 in | 5.0° | Swing weight D1; Power Spec 19.0°, Retro Spec 21.0° |
| 4 | 22.5° | 59.8° | 38 1/2 in | 0.17 in | 6.0° | Swing weight D1; Power Spec 22.0°, Retro Spec 24.5° |
| 5 | 26.0° | 60.5° | 38 in | 0.14 in | 7.0° | Swing weight D1; Power Spec 25.0°, Retro Spec 28.0° |
| 6 | 29.5° | 61.3° | 37 1/2 in | 0.12 in | 8.0° | Swing weight D1; Power Spec 28.0°, Retro Spec 31.5° |
| 7 | 33.0° | 62.0° | 37 in | 0.09 in | 9.0° | Swing weight D1; Power Spec 31.5°, Retro Spec 35.0° |
| 8 | 37.0° | 62.8° | 36 1/2 in | 0.07 in | 10.0° | Swing weight D1; Power Spec 35.5°, Retro Spec 39.0° |
| 9 | 41.0° | 63.5° | 36 in | 0.05 in | 11.5° | Swing weight D1.5; Power Spec 40.0°, Retro Spec 43.0° |
| PW | 45.0° | 64.1° | 35 1/2 in | 0.03 in | 13.0° | Swing weight D2; Power Spec 44.5°, Retro Spec 47.0° |
| UW | 50.0° | 64.1° | 35 1/2 in | 0.02 in | 13.0° | Swing weight D2; Power Spec 49.5°, Retro Spec 52.0° |
Source: PING official i240 spec sheet (standard loft; Power Spec / Retro Spec available), checked September 2026
The Ping i240 Irons is a iron from PING. Currently used by 14 professional golfers. Features include commonly paired with True Temper Dynamic Gold Tour Issue X100 shaft. Engineered for consistent ball striking and distance control.
| Player | Playing As | Shaft | Grip |
|---|---|---|---|
![]() LC Lauren Coughlin 6-PW KBS Tour C-Taper Lite 110 S | |||
![]() TH Tyrrell Hatton 4-6 Iron Nippon N.S. Pro Modus3 Tour 120 X | |||
SS Shuri Sakuma 4 Iron | |||
![]() RN Rasmus Neergaard-Petersen 3-4 Iron True Temper Dynamic Gold Tour Issue X100 Golf Pride MCC | |||
![]() TL Thriston Lawrence 5 Iron True Temper Dynamic Gold Tour Issue Black Onyx X100 | |||
![]() BS Brandt Snedeker 4-9 Iron AeroTech SteelFiber i95 SuperStroke REVL | |||
![]() NS Neal Shipley 4-PW True Temper Dynamic Gold Tour Issue Golf Pride | |||
![]() YW Yana Wilson 5 Iron KBS PGI Players Graphite Iron 80 Iomic X | |||
![]() SP Seamus Power 4-6 Iron True Temper Project X Rifle 6.5 SuperStroke Crossline 2.0 Full Cord | |||
![]() DB Dan Bradbury 4 Iron True Temper Project X Rifle 6.5 |
Titleist Pro V1
Used by 5 of 14 players with this club
Also popular: Titleist Pro V1x (4 players)
The Ping i240 Irons has an MSRP of $1400. Currently, the best price available is $550.99 at 2nd Swing. Prices vary by retailer and condition.
The Ping i240 Irons is currently used by 14 professional golfers across PGA Tour, LIV Golf, DP World Tour, and LPGA Tour. This makes it one of the most popular iron sets on tour.
The Ping i240 Irons is the 2025 edition of a product line that first launched in 2025.
Prices may have changed since last check. As an Amazon Associate I earn from qualifying purchases. WITBhub may earn a commission from purchases made through links on this page.