What's In The Bag Database & Tour StatsThe most used driver shaft on tour is the Fujikura Ventus Black 6 X, in 25 of the 478 pro bags we track with a driver shaft recorded (September 2026).
Counted from the current bag of every professional on WITBhub across the PGA Tour, DP World Tour, LIV Golf, LPGA Tour and more. Each player counts once per slot, so an iron set on one shaft is one entry. Weights and flexes are tracked as separate models, exactly as they appear in the bags. For the club heads themselves see the most used drivers and most used irons.
The most used driver shaft on tour is the Fujikura Ventus Black 6 X, in 25 of the 478 pro bags we track with a driver shaft recorded (September 2026).
The most used fairway wood shaft on tour is the Fujikura Ventus Black 8 X, in 17 of the 455 pro bags we track with a fairway wood shaft recorded (September 2026).
The most used hybrid or utility shaft on tour is the True Temper Dynamic Gold Tour Issue X100, in 11 of the 252 pro bags we track with a hybrid or utility shaft recorded (September 2026).
| # | Model | Players | Share | Played by |
|---|---|---|---|---|
| 1 | True Temper Dynamic Gold Tour Issue X100 True Temper | 11 | 4.4% | Scottie Scheffler, Collin Morikawa, Lucas Herbert, Sungjae Im, Keith Mitchell +6 more |
| 2 | Fujikura Ventus HB 9 X Fujikura | 8 | 3.2% | Beau Hossler, Ugo Coussaud, Charley Hoffman, Joe Hooks, Ben James +3 more |
| 3 | Fujikura Ventus HB Blue 10 X Fujikura | 4 | 1.6% | Matt Wallace, Laurie Canter, Niklas Nørgaard Møller, Nick Watney |
| 4 | Graphite Design Tour AD DI 75 S Graphite Design | 4 | 1.6% | Rio Takeda, Jennifer Kupcho, Sei Young Kim, Nataliya Guseva |
| 5 | UST Mamiya Recoil Dart UST Mamiya | 4 | 1.6% | Joel Thelen, Ryan Ruffels, Louise Ridderstrom, Russ Cochran |
| 6 | Fujikura Ventus HB Black 10 TX Fujikura | 3 | 1.2% | Tom Kim, Patrick Rodgers, Wenyi Ding |
| 7 | Graphite Design Tour AD Graphite Design | 3 | 1.2% | Sungjae Im, Jiho Yang, Minhyuk Song |
| 8 | Graphite Design Tour AD DI Hybrid 105 X Graphite Design | 3 | 1.2% | Jordan Smith, Tony Finau, Kaito Onishi |
| 9 | Graphite Design Tour AD DI Hybrid 95 X Graphite Design | 3 | 1.2% | Paul Waring, K.H. Lee, Rhein Gibson |
| 10 | Graphite Design Tour AD DI-85 S Graphite Design | 3 | 1.2% | Jennifer Kupcho, Patty Tavatanakit, Gaby Lopez |
| 11 | Project X HZRDUS Project X | 3 | 1.2% | Jacob Skov Olesen, Camilo Villegas, Jackson Van Paris |
| 12 | True Temper Dynamic Gold Tour Issue S400 True Temper | 3 | 1.2% | Scott Vincent, Matt Jones, Ryan Celano |
| 13 | Fujikura Atmos HB Tour Spec 8 X Fujikura | 2 | 0.8% | Zach Johnson, Kyle Stanley |
| 14 | Fujikura Ventus Black HB 10 X Fujikura | 2 | 0.8% | Sam Burns, Matt Wallace |
| 15 | Fujikura Ventus HB 8 X Fujikura | 2 | 0.8% | Jeremy Paul, Austin Hurt |
| 16 | Fujikura Ventus TR Blue 8 X Fujikura | 2 | 0.8% | Harry Hall, Stefano Mazzoli |
| 17 | Graphite Design Tour AD DI Graphite Design | 2 | 0.8% | Carlota Ciganda, Albane Valenzuela |
| 18 | Graphite Design Tour AD DI 105 X Graphite Design | 2 | 0.8% | Chandler Blanchet, Webb Simpson |
| 19 | Graphite Design Tour AD DI 85 X Graphite Design | 2 | 0.8% | Andrew Putnam, Martin Kaymer |
| 20 | Graphite Design Tour AD DI Hybrid 85 X Graphite Design | 2 | 0.8% | Viktor Hovland, Michael Block |
| 21 | Graphite Design Tour AD Red Graphite Design | 2 | 0.8% | Sahith Theegala, Austin Smotherman |
| 22 | Graphite Design Tour AD VF Hybrid 85 S Graphite Design | 2 | 0.8% | Melanie Green, Yana Wilson |
| 23 | KBS Tour Hybrid Prototype 105 S+ KBS | 2 | 0.8% | Branden Grace, John Daly |
| 24 | Mitsubishi MMT HY 100 TX Mitsubishi | 2 | 0.8% | Zachary Bauchou, Kevin Streelman |
| 25 | Nippon GOST 10ST 370 X Nippon | 2 | 0.8% | Richard Sterne, Gordon Sargent |
The most used iron shaft on tour is the True Temper Dynamic Gold Tour Issue X100, in 81 of the 482 pro bags we track with an iron shaft recorded (September 2026).
The most used wedge shaft on tour is the True Temper Dynamic Gold Tour Issue S400, in 121 of the 475 pro bags we track with a wedge shaft recorded (September 2026).